Simple software. Simple pricing.
Harpiyo CRM will use a straightforward one-time purchase model rather than an ongoing monthly CRM subscription. The planned UK launch price is £79.99. Choose your country below to see its planned price.
One-time purchase
Showing United Kingdom pricing. Choose your country to see its price.
Planned launch price
£79.99
GBP · United Kingdom · Pay once
No ongoing Harpiyo CRM subscription. These prices are planned for launch. Availability, final prices and applicable taxes will be confirmed in Microsoft Store.
Coming soon to Microsoft StoreView all 70 country and region prices
| Country or region | Planned price |
|---|---|
| Armenia | AMD 38,379.99 |
| Australia | AUD 151.99 |
| Austria | EUR 93.99 |
| Bahrain | BHD 38.990 |
| Barbados | BBD 210.99 |
| Belarus | BYN 318.99 |
| Belgium | EUR 93.99 |
| Bulgaria | EUR 93.99 |
| Cambodia | KHR 429,350.99 |
| Canada | CAD 149.99 |
| Chile | CLP 104,399 |
| Colombia | COP 349,722.99 |
| Croatia | EUR 93.99 |
| Cyprus | EUR 93.99 |
| Czechia | CZK 2,299.99 |
| Denmark | DKK 702.99 |
| Egypt | EGP 5,535.99 |
| Estonia | EUR 93.99 |
| Finland | EUR 93.99 |
| France | EUR 93.99 |
| Georgia | GEL 274.99 |
| Germany | EUR 93.99 |
| Greece | EUR 93.99 |
| Hungary | HUF 34,673.99 |
| Iceland | ISK 12,899 |
| India | INR 10,179.99 |
| Indonesia | IDR 1,893,195.99 |
| Ireland | EUR 93.99 |
| Italy | EUR 93.99 |
| Kenya | KES 13,780.99 |
| Latvia | EUR 93.99 |
| Liechtenstein | CHF 86.99 |
| Lithuania | EUR 93.99 |
| Luxembourg | EUR 93.99 |
| Malaysia | MYR 430.99 |
| Malta | EUR 93.99 |
| Moldova | MDL 1,881.99 |
| Monaco | EUR 93.99 |
| Netherlands | EUR 93.99 |
| New Zealand | NZD 187.99 |
| Nigeria | NGN 142,919.99 |
| Norway | NOK 1,017.99 |
| Oman | OMR 39.990 |
| Philippines | PHP 6,614.99 |
| Poland | PLN 411.99 |
| Portugal | EUR 93.99 |
| Puerto Rico | USD 104.99 |
| Romania | RON 501.99 |
| Russia | RUB 8,861.99 |
| Saudi Arabia | SAR 395.99 |
| Serbia | RSD 11,055.99 |
| Singapore | SGD 134.99 |
| Slovakia | EUR 93.99 |
| Slovenia | EUR 93.99 |
| South Africa | ZAR 1,762.99 |
| South Korea | KRW 142,499 |
| Spain | EUR 93.99 |
| Sweden | SEK 1,061.99 |
| Switzerland | CHF 86.99 |
| Taiwan | TWD 3,373.99 |
| Tajikistan | TJS 973.99 |
| Thailand | THB 3,550.99 |
| Türkiye | TRY 5,205.99 |
| Uganda | UGX 418,599 |
| Ukraine | UAH 4,768.99 |
| United Arab Emirates | AED 387.99 |
| United Kingdom | GBP 79.99 |
| United States | USD 104.99 |
| Uzbekistan | UZS 1,253,889.99 |
| Vietnam | VND 2,743,599 |
Reference conversion rates: ExchangeRate-API (5 October 2026). Prices are fixed for review before launch.
Available through Microsoft Store
Harpiyo CRM is planned for release through Microsoft Store. You will be able to purchase and download the Windows application through the Store. An internet connection is needed to download it.
Coming soon to Microsoft StoreOne-time purchase
Harpiyo CRM will be available using a one-time purchase model rather than requiring an ongoing monthly CRM subscription. View your country's planned launch price above. Final prices and availability will be confirmed in Microsoft Store.
Why Harpiyo CRM uses a one-time purchase model →Frequently asked questions
Is Harpiyo CRM a subscription?
No. Harpiyo CRM uses a one-time purchase model rather than requiring an ongoing Harpiyo CRM subscription.
How will I buy Harpiyo CRM?
Harpiyo CRM is planned for release through Microsoft Store. Purchases and downloads will be handled through the Store, where you can check the final price, availability and applicable licence terms.
How do updates work?
Updates to the installed application are distributed through Microsoft Store. An internet connection may be required to receive updates.
Can I view pricing for a different country?
Yes. Your browser settings suggest an initial country. Use the country selector to view the planned launch price for any listed country. Availability, final prices and applicable taxes will be confirmed in Microsoft Store.